top of page
Veteran Graves
Last Name | First Name | Middle | Sfx | Service | DOB | DOD/DOI | War/Conflict | Section | Lot | Grave | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Urias | William | Charles | US Army - 23rd OH Vounteer Infantry | 1837 | 8/10/1891 | Civil War | 3 | 254 | 1 | ||
Vance | Lucian | Taylor | US Army | 1938 | 1/7/2020 | Time of Peace | 7 | 187 | 1 | ||
Vandersommen | John | 1891 | 1/1/1948 | World War I | 2 | 643 | 3 | ||||
Vitz | Norman | Frederick | US Army | 1921 | 7/14/1975 | World War II | 6 | 080 | 2 | ||
Wade | Ronald | Ray | US Army | 1932 | 10/2/1995 | Korean War | 5 | 103 | 2 | ||
Wade | Earnest | E | US Army | 1931 | 5/24/2012 | Korean War | 8A | 002 | 3 | ||
Walters | Fredrick | G | US Marine Corp | 1965 | 1/4/1986 | Time of Peace | 5 | 008 | 1 | ||
Ward | Patrick | J | US Air Force | 1932 | 11/5/2001 | Korean War | 7 | 193B | 2 | ||
Ward | Richard | H | US Marine Corp | 1952 | 6/17/2006 | Vietnam | 6 | 106 | 3 | ||
Warner | Lysander | US Army - 31st Regiment US Infantry | 1848 | 3/1/1867 | Civil War | 2 | 021 | 2 | |||
Watkins | David | J | 1837 | 1868 | Civil War | 3 | 265 |
Page 1 of 46
Heading 5
bottom of page